
| Team Name | *W-L-T | *Pct. | W-L-T | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| Wilson | 7-0-0 | 1.000 | 9-1-0 | 0.900 | 337 | 102 | 9 W |
| Manheim Township | 6-1-0 | 0.857 | 8-2-0 | 0.800 | 336 | 197 | 2 W |
| Penn Manor | 4-3-0 | 0.571 | 6-4-0 | 0.600 | 296 | 169 | 1 W |
| Hempfield | 4-3-0 | 0.571 | 4-6-0 | 0.400 | 250 | 322 | 1 L |
| J.P. McCaskey | 3-4-0 | 0.429 | 3-7-0 | 0.300 | 226 | 352 | 1 W |
| Warwick | 2-5-0 | 0.286 | 2-8-0 | 0.200 | 193 | 280 | 4 L |
| Ephrata | 1-6-0 | 0.143 | 1-9-0 | 0.100 | 174 | 305 | 1 L |
| Cedar Crest | 1-6-0 | 0.143 | 1-9-0 | 0.100 | 215 | 436 | 3 L |
The latest news from the Manheim Township Blue Streaks Football Association.
Read More
Manheim Township Blue Streak's Game Results,Team Standings and Game Statistics.
Read More
This website is a service of the Manheim Township Football Association
and is not directly affiliated with the Manheim Township School District
©2012 Manheim Township Football Association